Usage Statistics for cbigdns.com

Summary Period: January 2025
Generated 01-Feb-2025 15:42 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1583
Total Files 599
Total Pages 613
Total Visits 489
Total KBytes 1287
Total Unique Sites 434
Total Unique URLs 6
Total Unique Referrers 17
Total Unique User Agents 139
. Avg Max
Hits per Hour 2 245
Hits per Day 51 259
Files per Day 19 58
Pages per Day 19 43
Sites per Day 14 28
Visits per Day 15 27
KBytes per Day 42 201
Hits by Response Code
Code 200 - OK 37.84% 599
Code 403 - Forbidden 1.45% 23
Code 404 - Not Found 60.71% 961

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 45 2.84% 18 3.01% 16 2.61% 14 2.86% 18 4.15% 52 4.03%
2 38 2.40% 33 5.51% 20 3.26% 19 3.89% 22 5.07% 31 2.41%
3 43 2.72% 19 3.17% 18 2.94% 15 3.07% 16 3.69% 36 2.81%
4 56 3.54% 18 3.01% 17 2.77% 16 3.27% 20 4.61% 45 3.53%
5 66 4.17% 21 3.51% 25 4.08% 16 3.27% 16 3.69% 54 4.22%
6 23 1.45% 14 2.34% 13 2.12% 12 2.45% 14 3.23% 17 1.34%
7 53 3.35% 23 3.84% 26 4.24% 22 4.50% 26 5.99% 43 3.31%
8 31 1.96% 22 3.67% 22 3.59% 17 3.48% 18 4.15% 28 2.18%
9 42 2.65% 15 2.50% 21 3.43% 16 3.27% 16 3.69% 33 2.57%
10 23 1.45% 16 2.67% 17 2.77% 17 3.48% 20 4.61% 16 1.22%
11 19 1.20% 14 2.34% 14 2.28% 12 2.45% 16 3.69% 14 1.11%
12 45 2.84% 19 3.17% 17 2.77% 15 3.07% 17 3.92% 38 2.97%
13 259 16.36% 10 1.67% 16 2.61% 11 2.25% 13 3.00% 201 15.60%
14 47 2.97% 20 3.34% 37 6.04% 25 5.11% 22 5.07% 37 2.91%
15 20 1.26% 12 2.00% 17 2.77% 13 2.66% 11 2.53% 16 1.27%
16 43 2.72% 17 2.84% 17 2.77% 15 3.07% 19 4.38% 34 2.65%
17 20 1.26% 13 2.17% 14 2.28% 14 2.86% 20 4.61% 14 1.10%
18 35 2.21% 28 4.67% 14 2.28% 13 2.66% 16 3.69% 30 2.33%
19 71 4.49% 23 3.84% 23 3.75% 20 4.09% 23 5.30% 55 4.30%
20 105 6.63% 22 3.67% 23 3.75% 14 2.86% 18 4.15% 87 6.77%
21 65 4.11% 20 3.34% 21 3.43% 17 3.48% 19 4.38% 53 4.11%
22 101 6.38% 28 4.67% 30 4.89% 17 3.48% 17 3.92% 83 6.48%
23 50 3.16% 12 2.00% 12 1.96% 8 1.64% 10 2.30% 41 3.22%
24 70 4.42% 20 3.34% 27 4.40% 21 4.29% 21 4.84% 57 4.40%
25 24 1.52% 16 2.67% 16 2.61% 16 3.27% 21 4.84% 18 1.40%
26 23 1.45% 15 2.50% 19 3.10% 16 3.27% 17 3.92% 16 1.21%
27 17 1.07% 13 2.17% 11 1.79% 11 2.25% 15 3.46% 13 0.99%
28 16 1.01% 11 1.84% 12 1.96% 12 2.45% 13 3.00% 11 0.87%
29 18 1.14% 14 2.34% 14 2.28% 12 2.45% 15 3.46% 14 1.06%
30 86 5.43% 58 9.68% 43 7.01% 27 5.52% 28 6.45% 76 5.92%
31 29 1.83% 15 2.50% 21 3.43% 16 3.27% 18 4.15% 22 1.70%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.07% 0 10 1.67% 0 15 2.45% 0 14 1.09%
1 0 12 0.76% 0 9 1.50% 0 9 1.47% 0 10 0.75%
2 0 16 1.01% 0 11 1.84% 0 9 1.47% 0 13 0.99%
3 1 49 3.10% 0 24 4.01% 0 22 3.59% 1 42 3.23%
4 1 52 3.28% 0 22 3.67% 0 29 4.73% 1 40 3.15%
5 0 18 1.14% 0 13 2.17% 0 13 2.12% 1 20 1.55%
6 2 75 4.74% 1 46 7.68% 1 36 5.87% 2 63 4.93%
7 1 47 2.97% 0 29 4.84% 0 30 4.89% 1 37 2.85%
8 0 23 1.45% 0 17 2.84% 0 16 2.61% 1 17 1.31%
9 2 64 4.04% 1 32 5.34% 0 29 4.73% 2 53 4.10%
10 2 64 4.04% 0 30 5.01% 0 27 4.40% 2 56 4.36%
11 2 87 5.50% 0 16 2.67% 0 22 3.59% 2 72 5.60%
12 1 45 2.84% 0 19 3.17% 0 14 2.28% 1 45 3.48%
13 2 71 4.49% 0 29 4.84% 1 46 7.50% 2 54 4.21%
14 1 58 3.66% 1 38 6.34% 1 44 7.18% 1 43 3.33%
15 1 60 3.79% 0 23 3.84% 0 21 3.43% 2 50 3.91%
16 0 27 1.71% 0 19 3.17% 0 16 2.61% 1 23 1.75%
17 1 54 3.41% 1 31 5.18% 1 36 5.87% 1 40 3.11%
18 2 76 4.80% 0 30 5.01% 0 30 4.89% 2 59 4.59%
19 2 67 4.23% 0 24 4.01% 0 25 4.08% 2 53 4.14%
20 9 301 19.01% 0 24 4.01% 0 28 4.57% 8 237 18.42%
21 2 67 4.23% 0 18 3.01% 0 19 3.10% 2 56 4.33%
22 4 128 8.09% 1 57 9.52% 1 45 7.34% 3 105 8.20%
23 3 105 6.63% 0 28 4.67% 1 32 5.22% 3 85 6.62%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 517 32.66% 422 32.79% /
2 26 1.64% 68 5.26% /_autoindex/assets/js/tablesort.js
3 24 1.52% 8 0.64% /_autoindex/assets/js/tablesort.number.js
4 13 0.82% 5 0.36% /_autoindex/assets/icons/folder-fill.svg
5 12 0.76% 14 1.11% /_autoindex/assets/css/autoindex.css
6 7 0.44% 5 0.40% /.well-known/

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 517 32.66% 422 32.79% /
2 26 1.64% 68 5.26% /_autoindex/assets/js/tablesort.js
3 12 0.76% 14 1.11% /_autoindex/assets/css/autoindex.css
4 24 1.52% 8 0.64% /_autoindex/assets/js/tablesort.number.js
5 7 0.44% 5 0.40% /.well-known/
6 13 0.82% 5 0.36% /_autoindex/assets/icons/folder-fill.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 517 32.66% 445 98.67% /
2 7 0.44% 6 1.33% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 517 32.66% 439 99.77% /
2 7 0.44% 1 0.23% /.well-known/

Top 30 of 434 Total Sites
# Hits Files KBytes Visits Hostname
1 245 15.48% 0 0.00% 190 14.80% 1 0.20% 149.130.215.43
2 34 2.15% 2 0.33% 26 2.04% 2 0.41% undefined.hostname.localhost
3 22 1.39% 3 0.50% 19 1.46% 1 0.20% ec2-3-226-122-57.compute-1.amazonaws.com
4 21 1.33% 3 0.50% 18 1.40% 1 0.20% 109.40.21.34.bc.googleusercontent.com
5 21 1.33% 3 0.50% 18 1.40% 1 0.20% 123.117.227.35.bc.googleusercontent.com
6 21 1.33% 3 0.50% 18 1.40% 1 0.20% 159.89.39.46
7 21 1.33% 3 0.50% 18 1.40% 1 0.20% 160.35.197.35.bc.googleusercontent.com
8 21 1.33% 3 0.50% 18 1.40% 1 0.20% 172.76.83.34.bc.googleusercontent.com
9 21 1.33% 3 0.50% 18 1.40% 1 0.20% 188.166.213.14
10 21 1.33% 3 0.50% 18 1.40% 1 0.20% 195.217.236.35.bc.googleusercontent.com
11 21 1.33% 3 0.50% 18 1.40% 1 0.20% 196.47.199.35.bc.googleusercontent.com
12 21 1.33% 3 0.50% 18 1.40% 1 0.20% 201.21.134.34.bc.googleusercontent.com
13 21 1.33% 3 0.50% 18 1.40% 1 0.20% 21.113.136.34.bc.googleusercontent.com
14 21 1.33% 3 0.50% 18 1.40% 1 0.20% 21.33.224.35.bc.googleusercontent.com
15 21 1.33% 3 0.50% 18 1.40% 1 0.20% 24.181.231.35.bc.googleusercontent.com
16 21 1.33% 3 0.50% 18 1.40% 1 0.20% 245.79.225.35.bc.googleusercontent.com
17 21 1.33% 3 0.50% 18 1.40% 1 0.20% 254.182.85.34.bc.googleusercontent.com
18 21 1.33% 3 0.50% 18 1.40% 1 0.20% 30.53.171.34.bc.googleusercontent.com
19 21 1.33% 3 0.50% 18 1.40% 1 0.20% 33.36.105.34.bc.googleusercontent.com
20 21 1.33% 3 0.50% 18 1.40% 1 0.20% 34.68.121.34.bc.googleusercontent.com
21 21 1.33% 3 0.50% 18 1.40% 1 0.20% 96.249.198.35.bc.googleusercontent.com
22 21 1.33% 3 0.50% 18 1.40% 1 0.20% 99.78.76.34.bc.googleusercontent.com
23 21 1.33% 3 0.50% 18 1.40% 1 0.20% ec2-3-80-222-41.compute-1.amazonaws.com
24 20 1.26% 3 0.50% 17 1.34% 1 0.20% 50.147.239.35.bc.googleusercontent.com
25 17 1.07% 3 0.50% 15 1.16% 1 0.20% 134.209.102.125
26 16 1.01% 1 0.17% 13 1.01% 1 0.20% 188.166.234.15
27 15 0.95% 8 1.34% 16 1.25% 1 0.20% crawl-149-56-150-65.dataproviderbot.com
28 14 0.88% 2 0.33% 11 0.84% 9 1.84% 159.65.179.90
29 14 0.88% 7 1.17% 15 1.15% 7 1.43% 216.244.66.199
30 12 0.76% 1 0.17% 9 0.72% 6 1.23% ec2-51-44-25-200.eu-west-3.compute.amazonaws.com

Top 10 of 434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 15.48% 0 0.00% 190 14.80% 1 0.20% 149.130.215.43
2 34 2.15% 2 0.33% 26 2.04% 2 0.41% undefined.hostname.localhost
3 22 1.39% 3 0.50% 19 1.46% 1 0.20% ec2-3-226-122-57.compute-1.amazonaws.com
4 21 1.33% 3 0.50% 18 1.40% 1 0.20% 109.40.21.34.bc.googleusercontent.com
5 21 1.33% 3 0.50% 18 1.40% 1 0.20% 123.117.227.35.bc.googleusercontent.com
6 21 1.33% 3 0.50% 18 1.40% 1 0.20% 159.89.39.46
7 21 1.33% 3 0.50% 18 1.40% 1 0.20% 160.35.197.35.bc.googleusercontent.com
8 21 1.33% 3 0.50% 18 1.40% 1 0.20% 172.76.83.34.bc.googleusercontent.com
9 21 1.33% 3 0.50% 18 1.40% 1 0.20% 188.166.213.14
10 21 1.33% 3 0.50% 18 1.40% 1 0.20% 195.217.236.35.bc.googleusercontent.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 1417 89.51% - (Direct Request)
2 49 3.10% binance.com
3 49 3.10% http://cbigdns.com/
4 30 1.90% http://www.cbigdns.com/
5 15 0.95% www.google.com
6 10 0.63% http://cbigdns.com
7 2 0.13% http://cbigdns.com/plug/vote/plug.xml
8 2 0.13% http://mail.cbigdns.com/
9 1 0.06% http://149.56.17.152
10 1 0.06% http://cbigdns.com/e/data/html/postinfo.js
11 1 0.06% http://cbigdns.com/plug/comment/comment.html
12 1 0.06% http://www.anderson-mail.ca
13 1 0.06% http://www.cbigdns.com
14 1 0.06% https://donte.com.br
15 1 0.06% https://google.com/
16 1 0.06% https://www.1.allhotelssanfrancisco.com
17 1 0.06% https://zhufengxiang.com

Top 15 of 139 Total User Agents
# Hits User Agent
1 378 23.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 194 12.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 90 5.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 63 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 49 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 48 3.03% Mozilla/5.0 (compatible)
7 22 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 20 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 19 1.20% Mozilla/5.0 (compatible; Dataprovider.com)
10 18 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 17 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 16 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 14 0.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 13 0.82% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 11 0.69% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for January 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 814 51.42% 336 56.09% 649 50.48% Unresolved/Unknown
2 619 39.10% 177 29.55% 524 40.76% Commercial (com)
3 106 6.70% 64 10.68% 73 5.69% Network (net)
4 17 1.07% 3 0.50% 13 1.01% St. Helena
5 10 0.63% 9 1.50% 14 1.12% China
6 9 0.57% 6 1.00% 6 0.50% Germany
7 3 0.19% 2 0.33% 2 0.17% Non-Profit (org)
8 2 0.13% 1 0.17% 1 0.11% European Union
9 2 0.13% 1 0.17% 1 0.11% United States
10 1 0.06% 0 0.00% 1 0.06% Ukraine


Generated by Webalizer Version 2.23