Usage Statistics for cbigdns.com

Summary Period: October 2025
Generated 02-Nov-2025 19:07 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 6028
Total Files 4977
Total Pages 4733
Total Visits 1586
Total KBytes 4838
Total Unique Sites 775
Total Unique URLs 19
Total Unique Referrers 12
Total Unique User Agents 214
. Avg Max
Hits per Hour 8 161
Hits per Day 194 889
Files per Day 160 875
Pages per Day 152 873
Sites per Day 25 59
Visits per Day 51 225
KBytes per Day 156 604
Hits by Response Code
Code 200 - OK 82.56% 4977
Code 400 - Bad Request 0.07% 4
Code 401 - Unauthorized 0.25% 15
Code 403 - Forbidden 1.31% 79
Code 404 - Not Found 15.81% 953

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 889 14.75% 875 17.58% 873 18.44% 225 14.19% 24 3.10% 604 12.49%
2 49 0.81% 41 0.82% 41 0.87% 14 0.88% 18 2.32% 48 1.00%
3 221 3.67% 58 1.17% 68 1.44% 35 2.21% 30 3.87% 178 3.69%
4 128 2.12% 23 0.46% 25 0.53% 16 1.01% 19 2.45% 100 2.06%
5 33 0.55% 22 0.44% 18 0.38% 17 1.07% 24 3.10% 49 1.01%
6 378 6.27% 366 7.35% 366 7.73% 52 3.28% 18 2.32% 258 5.33%
7 778 12.91% 753 15.13% 753 15.91% 175 11.03% 24 3.10% 542 11.20%
8 31 0.51% 19 0.38% 21 0.44% 13 0.82% 20 2.58% 24 0.49%
9 38 0.63% 18 0.36% 15 0.32% 11 0.69% 20 2.58% 32 0.67%
10 33 0.55% 25 0.50% 24 0.51% 17 1.07% 20 2.58% 26 0.54%
11 52 0.86% 32 0.64% 26 0.55% 22 1.39% 33 4.26% 82 1.69%
12 69 1.14% 52 1.04% 35 0.74% 29 1.83% 30 3.87% 222 4.58%
13 64 1.06% 39 0.78% 37 0.78% 31 1.95% 33 4.26% 96 1.98%
14 230 3.82% 213 4.28% 202 4.27% 47 2.96% 36 4.65% 206 4.27%
15 446 7.40% 433 8.70% 431 9.11% 113 7.12% 23 2.97% 309 6.38%
16 674 11.18% 667 13.40% 666 14.07% 196 12.36% 17 2.19% 472 9.77%
17 352 5.84% 322 6.47% 320 6.76% 88 5.55% 40 5.16% 248 5.12%
18 339 5.62% 318 6.39% 311 6.57% 87 5.49% 22 2.84% 241 4.97%
19 95 1.58% 71 1.43% 50 1.06% 39 2.46% 31 4.00% 83 1.72%
20 69 1.14% 39 0.78% 35 0.74% 33 2.08% 34 4.39% 63 1.30%
21 65 1.08% 48 0.96% 25 0.53% 24 1.51% 27 3.48% 67 1.39%
22 86 1.43% 60 1.21% 33 0.70% 25 1.58% 30 3.87% 75 1.55%
23 61 1.01% 39 0.78% 25 0.53% 21 1.32% 29 3.74% 52 1.07%
24 60 1.00% 45 0.90% 31 0.65% 27 1.70% 32 4.13% 54 1.12%
25 147 2.44% 81 1.63% 81 1.71% 49 3.09% 42 5.42% 145 2.99%
26 122 2.02% 66 1.33% 43 0.91% 37 2.33% 50 6.45% 105 2.18%
27 112 1.86% 78 1.57% 50 1.06% 48 3.03% 59 7.61% 91 1.88%
28 53 0.88% 41 0.82% 34 0.72% 32 2.02% 36 4.65% 44 0.91%
29 79 1.31% 56 1.13% 28 0.59% 27 1.70% 33 4.26% 69 1.42%
30 66 1.09% 38 0.76% 29 0.61% 18 1.13% 20 2.58% 87 1.79%
31 209 3.47% 39 0.78% 37 0.78% 22 1.39% 33 4.26% 167 3.45%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 286 4.74% 8 256 5.14% 8 250 5.28% 7 210 4.34%
1 6 215 3.57% 6 199 4.00% 5 185 3.91% 6 180 3.71%
2 9 282 4.68% 8 249 5.00% 7 242 5.11% 7 202 4.18%
3 7 218 3.62% 6 196 3.94% 5 185 3.91% 7 231 4.78%
4 9 301 4.99% 8 276 5.55% 8 248 5.24% 7 221 4.56%
5 9 290 4.81% 8 273 5.49% 8 265 5.60% 7 210 4.33%
6 10 314 5.21% 8 271 5.45% 8 262 5.54% 8 236 4.88%
7 8 278 4.61% 7 246 4.94% 8 250 5.28% 7 207 4.28%
8 9 290 4.81% 8 270 5.42% 8 255 5.39% 12 367 7.58%
9 9 286 4.74% 8 263 5.28% 8 249 5.26% 8 245 5.06%
10 14 456 7.56% 6 193 3.88% 5 182 3.85% 12 360 7.44%
11 7 227 3.77% 6 197 3.96% 6 188 3.97% 6 178 3.68%
12 7 243 4.03% 6 212 4.26% 5 179 3.78% 6 182 3.76%
13 6 196 3.25% 5 165 3.32% 5 159 3.36% 5 159 3.28%
14 5 183 3.04% 5 164 3.30% 5 158 3.34% 5 156 3.23%
15 4 154 2.55% 4 128 2.57% 3 113 2.39% 4 115 2.37%
16 11 353 5.86% 6 192 3.86% 6 189 3.99% 9 265 5.48%
17 2 89 1.48% 2 73 1.47% 2 65 1.37% 2 71 1.47%
18 9 309 5.13% 8 277 5.57% 8 251 5.30% 8 240 4.96%
19 5 171 2.84% 4 136 2.73% 4 124 2.62% 4 130 2.69%
20 5 178 2.95% 5 159 3.19% 5 161 3.40% 4 132 2.73%
21 7 234 3.88% 5 173 3.48% 6 194 4.10% 5 170 3.52%
22 6 192 3.19% 5 162 3.25% 4 138 2.92% 5 146 3.03%
23 9 283 4.69% 7 247 4.96% 7 241 5.09% 7 225 4.64%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 4606 76.41% 3505 72.45% /
2 96 1.59% 206 4.27% /_autoindex/assets/js/tablesort.js
3 96 1.59% 31 0.64% /_autoindex/assets/js/tablesort.number.js
4 86 1.43% 98 2.03% /_autoindex/assets/css/autoindex.css
5 78 1.29% 25 0.52% /_autoindex/assets/icons/folder-fill.svg
6 2 0.03% 12 0.25% /core/misc/drupal.js
7 1 0.02% 12 0.25% /CHANGELOG.txt
8 1 0.02% 12 0.25% /core/CHANGELOG.txt
9 1 0.02% 12 0.25% /core/misc/ajax.js
10 1 0.02% 12 0.25% /core/misc/tabledrag.js
11 1 0.02% 12 0.25% /core/misc/tableheader.js
12 1 0.02% 12 0.25% /core/modules/views_ui/js/ajax.js
13 1 0.02% 12 0.25% /core/themes/claro/js/ajax.js
14 1 0.02% 12 0.25% /core/themes/claro/js/tabledrag.js
15 1 0.02% 12 0.25% /core/themes/stable/js/ajax.js
16 1 0.02% 12 0.25% /misc/ajax.js
17 1 0.02% 12 0.25% /misc/drupal.js
18 1 0.02% 12 0.25% /misc/tabledrag.js
19 1 0.02% 12 0.25% /misc/tableheader.js

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 4606 76.41% 3505 72.45% /
2 96 1.59% 206 4.27% /_autoindex/assets/js/tablesort.js
3 86 1.43% 98 2.03% /_autoindex/assets/css/autoindex.css
4 96 1.59% 31 0.64% /_autoindex/assets/js/tablesort.number.js
5 78 1.29% 25 0.52% /_autoindex/assets/icons/folder-fill.svg
6 1 0.02% 12 0.25% /core/CHANGELOG.txt
7 1 0.02% 12 0.25% /core/misc/ajax.js
8 1 0.02% 12 0.25% /misc/drupal.js
9 1 0.02% 12 0.25% /misc/tableheader.js
10 2 0.03% 12 0.25% /core/misc/drupal.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4606 76.41% 1560 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4606 76.41% 1546 100.00% /

Top 30 of 775 Total Sites
# Hits Files KBytes Visits Hostname
1 3813 63.25% 3813 76.61% 2573 53.19% 851 53.66% 77.93.152.227
2 159 2.64% 11 0.22% 135 2.80% 5 0.32% ec2-3-85-21-79.compute-1.amazonaws.com
3 144 2.39% 6 0.12% 113 2.33% 1 0.06% 62.60.131.151
4 121 2.01% 121 2.43% 161 3.33% 72 4.54% 93-39-67-226.ip74.fastwebnet.it
5 95 1.58% 3 0.06% 74 1.54% 1 0.06% 185.177.72.95
6 42 0.70% 42 0.84% 55 1.13% 39 2.46% ec2-54-164-157-105.compute-1.amazonaws.com
7 36 0.60% 3 0.06% 29 0.60% 6 0.38% eab9c05722.scan.leakix.org
8 30 0.50% 30 0.60% 40 0.83% 26 1.64% ec2-54-174-140-70.compute-1.amazonaws.com
9 26 0.43% 26 0.52% 35 0.72% 24 1.51% ec2-3-220-101-67.compute-1.amazonaws.com
10 24 0.40% 0 0.00% 19 0.39% 0 0.00% 159.89.198.71
11 24 0.40% 24 0.48% 32 0.66% 23 1.45% ec2-52-20-19-158.compute-1.amazonaws.com
12 14 0.23% 14 0.28% 171 3.53% 0 0.00% 172-236-100-209.ip.linodeusercontent.com
13 13 0.22% 0 0.00% 10 0.21% 0 0.00% apps.carimin.com
14 12 0.20% 10 0.20% 10 0.21% 2 0.13% 132.255.133.179
15 12 0.20% 10 0.20% 10 0.21% 1 0.06% 186.179.47.76
16 12 0.20% 0 0.00% 9 0.19% 0 0.00% 196.251.69.248
17 12 0.20% 10 0.20% 10 0.21% 1 0.06% 45.86.19.82
18 12 0.20% 0 0.00% 9 0.19% 0 0.00% 598117-dogmasoft.cloudhostdns.net
19 12 0.20% 11 0.22% 8 0.17% 4 0.25% 74.7.227.54
20 12 0.20% 10 0.20% 10 0.21% 1 0.06% 95.164.235.76
21 12 0.20% 0 0.00% 9 0.19% 10 0.63% vps1760456587
22 10 0.17% 0 0.00% 8 0.16% 0 0.00% v150-95-24-116.a009.g.bkk1.static.cnode.io
23 9 0.15% 0 0.00% 7 0.14% 0 0.00% 195.178.110.152
24 9 0.15% 6 0.12% 7 0.15% 1 0.06% ec2-54-91-148-180.compute-1.amazonaws.com
25 8 0.13% 4 0.08% 6 0.12% 2 0.13% 103.196.9.193
26 8 0.13% 4 0.08% 7 0.14% 2 0.13% 103.196.9.202
27 8 0.13% 4 0.08% 7 0.14% 3 0.19% 154.28.229.190
28 8 0.13% 7 0.14% 5 0.11% 4 0.25% 192-210-150-198-host.colocrossing.com
29 8 0.13% 7 0.14% 5 0.11% 2 0.13% 196.251.85.248
30 8 0.13% 7 0.14% 5 0.11% 3 0.19% 196.251.87.137

Top 10 of 775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3813 63.25% 3813 76.61% 2573 53.19% 851 53.66% 77.93.152.227
2 14 0.23% 14 0.28% 171 3.53% 0 0.00% 172-236-100-209.ip.linodeusercontent.com
3 121 2.01% 121 2.43% 161 3.33% 72 4.54% 93-39-67-226.ip74.fastwebnet.it
4 159 2.64% 11 0.22% 135 2.80% 5 0.32% ec2-3-85-21-79.compute-1.amazonaws.com
5 144 2.39% 6 0.12% 113 2.33% 1 0.06% 62.60.131.151
6 95 1.58% 3 0.06% 74 1.54% 1 0.06% 185.177.72.95
7 42 0.70% 42 0.84% 55 1.13% 39 2.46% ec2-54-164-157-105.compute-1.amazonaws.com
8 30 0.50% 30 0.60% 40 0.83% 26 1.64% ec2-54-174-140-70.compute-1.amazonaws.com
9 1 0.02% 1 0.02% 37 0.76% 1 0.06% ec2-3-249-86-122.eu-west-1.compute.amazonaws.com
10 1 0.02% 1 0.02% 37 0.76% 1 0.06% ec2-3-252-66-15.eu-west-1.compute.amazonaws.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 5596 92.83% - (Direct Request)
2 396 6.57% https://cbigdns.com/
3 19 0.32% https://www.cbigdns.com/
4 3 0.05% http://webmail.cbigdns.com/
5 3 0.05% https://cpcontacts.cbigdns.com/
6 2 0.03% https://autodiscover.cbigdns.com/
7 2 0.03% https://cpcalendars.cbigdns.com/
8 2 0.03% https://mail.cbigdns.com/
9 2 0.03% https://webdisk.cbigdns.com/
10 1 0.02% http://www.google.com.hk
11 1 0.02% https://cbigdns.com/contact
12 1 0.02% www.google.com

Top 15 of 214 Total User Agents
# Hits User Agent
1 3813 63.25% python-httpx/0.28.1
2 430 7.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
3 226 3.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 158 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 144 2.39% Go-http-client/2.0
6 125 2.07% curl/7.88.1
7 124 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 99 1.64% Mozilla/5.0
9 78 1.29% Mozilla/5.0 (X11; Linux x86_64)
10 44 0.73% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 44 0.73% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 43 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 37 0.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 28 0.46% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
15 24 0.40% Go-http-client/1.1

Usage by Country for October 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 4833 80.18% 4308 86.56% 3451 71.34% Unresolved/Unknown
2 620 10.29% 344 6.91% 903 18.66% Commercial (com)
3 315 5.23% 163 3.28% 219 4.52% Network (net)
4 122 2.02% 121 2.43% 162 3.35% Italy
5 36 0.60% 3 0.06% 29 0.60% Non-Profit (org)
6 33 0.55% 20 0.40% 22 0.46% European Union
7 15 0.25% 0 0.00% 12 0.24% Brazil
8 15 0.25% 6 0.12% 10 0.20% Germany
9 12 0.20% 2 0.04% 10 0.22% British Indian Ocean Territory
10 6 0.10% 0 0.00% 5 0.10% Indonesia
11 4 0.07% 2 0.04% 3 0.06% Canada
12 4 0.07% 2 0.04% 3 0.06% Czech Republic
13 2 0.03% 1 0.02% 1 0.03% Chile
14 2 0.03% 2 0.04% 1 0.03% France
15 2 0.03% 1 0.02% 1 0.03% Japan
16 2 0.03% 2 0.04% 1 0.03% United States
17 2 0.03% 0 0.00% 2 0.03% Viet Nam
18 1 0.02% 0 0.00% 1 0.02% Spain
19 1 0.02% 0 0.00% 1 0.02% India
20 1 0.02% 0 0.00% 1 0.02% Portugal


Generated by Webalizer Version 2.23